<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL betting, College Football betting</title>
	<atom:link href="http://whattowager.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://whattowager.com/blogs</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 06:12:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NFL Pick of the Week: Underdog New York Jets</title>
		<link>http://whattowager.com/blogs/2011/12/15/nfl-pick-of-the-week-underdog-new-york-jets/</link>
		<comments>http://whattowager.com/blogs/2011/12/15/nfl-pick-of-the-week-underdog-new-york-jets/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:12:23 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[NFL betting system]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=233</guid>
		<description><![CDATA[The best bet on the board this wee is the New York Jets getting three points at the Philadelphia Eagles. That&#8217;s a 5.38-point edge for the Jets against an Eagles team playing with a banged-up Michael Vick.
Take the points and cash a ticket.
]]></description>
			<content:encoded><![CDATA[<p>The best bet on the board this wee is the New York Jets getting three points at the Philadelphia Eagles. That&#8217;s a 5.38-point edge for the Jets against an Eagles team playing with a banged-up Michael Vick.</p>
<p>Take the points and cash a ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2011/12/15/nfl-pick-of-the-week-underdog-new-york-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Cutler, Matt Schaub, Matt Leinert injuries skew the odds</title>
		<link>http://whattowager.com/blogs/2011/12/01/jay-cutler-matt-schaub-matt-leinert-injuries-skew-the-odds/</link>
		<comments>http://whattowager.com/blogs/2011/12/01/jay-cutler-matt-schaub-matt-leinert-injuries-skew-the-odds/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:52:44 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[NFL betting system]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Matt Leinart]]></category>
		<category><![CDATA[Matt Schaub]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=230</guid>
		<description><![CDATA[There are a couple of games that the automated WhatToWager.com NFL betting system flagged as values that you should watch out for due it quarterback injuries.
Jay Cutler is out for the Chicago Bears at home against the Kansas City Chiefs. The Bears are 7-point favorites and a 6.9-point value, according the the WhatToWager system. But [...]]]></description>
			<content:encoded><![CDATA[<p>There are a couple of games that the automated WhatToWager.com NFL betting system flagged as values that you should watch out for due it quarterback injuries.</p>
<p>Jay Cutler is out for the <a title="Chicago Bears statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Chicago-Bears">Chicago Bears</a> at home against the <a title="Kansas City Chiefs statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Kansas-City-Chiefs">Kansas City Chiefs</a>. The Bears are 7-point favorites and a 6.9-point value, according the the WhatToWager system. But without Cutler, who knows? Of course, the Chiefs are also missing their No. 1 quarterback, Matt Cassel.</p>
<p>The<a title="Houston Texans statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Houston-Texans"> Houston Texans</a> are in even worse shape at quarterback. First, they lost Matt Schaub for the season. Then, last week, Matt Leinart couldn&#8217;t even make it through one game before sustaining what is suspected to be a season-ending shoulder injury. All in all, a tough season for NFL quarterbacks named Matt. The Texans are getting three points at home against the <a title="Atlanta Falcons statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Atlanta-Falcons">Atlanta Falcons</a>, which would have been an 8.81-point edge if it weren&#8217;t for the QB injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2011/12/01/jay-cutler-matt-schaub-matt-leinert-injuries-skew-the-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers, Lions are NFL picks of the week</title>
		<link>http://whattowager.com/blogs/2011/12/01/49ers-lions-are-nfl-picks-of-the-week/</link>
		<comments>http://whattowager.com/blogs/2011/12/01/49ers-lions-are-nfl-picks-of-the-week/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:40:32 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[NFL betting system]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[Candlestick Park]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[San Bradford]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Steven Jackson]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=226</guid>
		<description><![CDATA[The top bets for Week 13 in the NFL are a couple of teams that are enjoying big turnarounds. The San Francisco 49ers are 13-point favorites at Candlestick Park against the St. Louis Rams, but the WhatToWager.com NFL betting system still thinks that&#8217;s a bargain. Jim Harbaugh&#8217;s Niners are a 6.44-point edge, according to WhatToWager, [...]]]></description>
			<content:encoded><![CDATA[<p>The top bets for Week 13 in the NFL are a couple of teams that are enjoying big turnarounds. The <a title="San Francisco 49ers statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/San-Francisco-49ers">San Francisco 49ers</a> are 13-point favorites at <a href="http://en.wikipedia.org/wiki/Candlestick_Park">Candlestick Park</a> against the St. Louis Rams, but the WhatToWager.com NFL betting system still thinks that&#8217;s a bargain. Jim Harbaugh&#8217;s Niners are a <a title="What's an edge?" href="http://www.whattowager.com/sports-betting-system.php">6.44-point edge</a>, according to WhatToWager, meaning they should be favored by more than 19 points against Steven Jackson, Sam Bradford and the Rams.</p>
<p>The <a title="Detroit Lions statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Detroit-Lions">Detroit Lions</a> are getting nine points on the road against Drew Brees and the <a title="New Orleans Saints statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/New-Orleans-Saints">New Orleans Saints</a>. WhatToWager.com calculates that the Lions should only be getting 2.5 points, making them a 6.49-point edge. Beware, though, because Detroit will be without <a title="Ndamukong Suh stomp" href="http://youtu.be/YQI4bmZ4gQQ">Ndamukong Suh</a>, who was suspended two games after a personal foul in the Thanksgiving Day loss to the Green Bay Packers.</p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2011/12/01/49ers-lions-are-nfl-picks-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna Bet? You can on our new Facebook app</title>
		<link>http://whattowager.com/blogs/2010/11/30/wanna-bet-you-can-on-our-new-facebook-app/</link>
		<comments>http://whattowager.com/blogs/2010/11/30/wanna-bet-you-can-on-our-new-facebook-app/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 06:57:33 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[NFL betting system]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[wagering]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=224</guid>
		<description><![CDATA[WhatToWager.com is happy to announce the release of a new Facebook app that lets you bet with your friends.
At Wanna Bet?, you can bet your friends on NFL, college football and college basketball games. You pick the game. You set the line. And, best of all, there is no vig to pay.
You start with an [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 0.9em; padding: 0px;">WhatToWager.com is happy to announce the release of a new Facebook app that lets you bet with your friends.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 0.9em; padding: 0px;">At <a title="Wanna Bet's social sportsbook" href="http://apps.facebook.com/socialsportsbook">Wanna Bet?</a>, you can bet your friends on NFL, college football and college basketball games. You pick the game. You set the line. And, best of all, there is no vig to pay.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 0.9em; padding: 0px;">You start with an account balance of 5,000 Betting Bucks, the virtual money that passes for currency in our sports book.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 0.9em; padding: 0px;"><strong style="font-style: normal; font-weight: bold;">Wanna Bet? is FREE to play.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2010/11/30/wanna-bet-you-can-on-our-new-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Jets make it a lucky 7</title>
		<link>http://whattowager.com/blogs/2010/10/11/new-york-jets-make-it-a-lucky-7/</link>
		<comments>http://whattowager.com/blogs/2010/10/11/new-york-jets-make-it-a-lucky-7/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:36:15 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL betting system]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[college football betting system]]></category>
		<category><![CDATA[Dwight Lowery]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[San Jose State]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=183</guid>
		<description><![CDATA[OK, so I&#8217;m not going to win my San Francisco 49ers over 8.5 wins bet &#8212; and I paid a premium in Las Vegas to get that number. Instead, we&#8217;ll just have to get it back on a week-to-week basis.
The WhatToWager.com NFL betting system went 7-0 in Week 5, rebounding from a couple of slow [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I&#8217;m not going to win my <a title="San Francisco 49ers betting statistics" href="http://whattowager.com/team/nfl/betting-statistics/San-Francisco-49ers">San Francisco 49ers</a> over 8.5 wins bet &#8212; and I paid a premium in Las Vegas to get that number. Instead, we&#8217;ll just have to get it back on a week-to-week basis.</p>
<p>The WhatToWager.com NFL betting system went 7-0 in Week 5, rebounding from a couple of slow weeks. The big week was capped by the <a title="New York Jets betting statistics" href="http://whattowager.com/team/nfl/betting-statistics/New-York-Jets">New York Jets</a> covering 5 points against the <a title="Minnesota Vikings betting statistics" href="http://whattowager.com/team/nfl/betting-statistics/Minnesota-Vikings">Minnesota Vikings</a> on <a title="New York Jets cover against Minnesota Vikings" href="http://whattowager.com/games/nfl/minnesota-vikings-new-york-jets/4cb28cef736ca">Monday Night Football</a>. Thank you <a title="Dwight Lowery pick six" href="http://www.nfl.com/players/dwightlowery/profile?id=LOW556220">Dwight Lowery</a> for the Pick Six that covered the number.</p>
<p>Speaking of Lowery, his alma mater, <a title="San Jose State bettings statistics" href="http://whattowager.com/team/college-football/betting-statistics/San-Jose-State">San Jose State</a>, was one of four winners (out of five games) that the WhatToWager.com college football betting system picked over the weekend. Of course, the <a title="Betting system" href="http://whattowager.com/sports-betting-system.php">betting system</a> properly picked the Spartans NOT to cover getting 16.5 points against <a title="Nevada betting statistics" href="http://whattowager.com/team/college-football/betting-statistics/Nevada">Nevada</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2010/10/11/new-york-jets-make-it-a-lucky-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Chiefs a strong home underdog</title>
		<link>http://whattowager.com/blogs/2010/09/23/kansas-city-chiefs-a-strong-home-underdog/</link>
		<comments>http://whattowager.com/blogs/2010/09/23/kansas-city-chiefs-a-strong-home-underdog/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:16:25 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL betting system]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[betting formula]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Chan Gailey]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[home underdog]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Mexico football]]></category>
		<category><![CDATA[Ol' Miss]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Trent Edwards]]></category>
		<category><![CDATA[UNLV]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=177</guid>
		<description><![CDATA[WhatToWager.com tries to continue its strong start to picking college football and NFL winners against the spread this weekend with five more games recommended by the betting system.
One home underdog in the NFL stands out. The Kansas City Chiefs getting three points at the new Arrowhead Stadium turns up as the best value on the [...]]]></description>
			<content:encoded><![CDATA[<p>WhatToWager.com tries to continue its strong start to picking <a title="College football betting picks" href="http://www.whattowager.com/picks/College-Football/betting-system">college football</a> and <a title="NFL betting picks" href="http://www.whattowager.com/picks/NFL/betting-system">NFL</a> winners against the spread this weekend with five more games recommended by the betting system.</p>
<p>One home underdog in the NFL stands out. The <a title="Kansas City Chiefs betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Kansas-City-Chiefs">Kansas City Chiefs</a> getting three points at the new Arrowhead Stadium turns up as the best value on the NFL Week 3 schedule. The Chiefs are nearly a 12-point value against the <a title="San Francisco 49ers betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/San-Francisco-49ers">San Francisco 49ers</a> according the the <a title="WhatToWager.com betting system" href="http://www.whattowager.com/sports-betting-system.php">WhatToWager.com betting formula</a>.</p>
<p>The betting system also likes the <a title="Houston Texans betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Houston-Texans">Houston Texans</a> as 2.5-point favorites at home against the <a title="Dallas Cowboys betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Dallas-Cowboys">Dallas Cowboys</a> (8.15-point edge) and the <a title="Buffalo Bills betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Buffalo-Bills">Buffalo Bills</a> as 14.5-point underdogs at the <a title="New England Patriots betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/New-England-Patriots">New England Patriots</a>. Beware, however, of the quarterback change in Buffalo this week. <a title="Chan Gailey: Trent Edwards, Ryan Fitzpatrick not much different" href="http://profootballtalk.nbcsports.com/2010/09/23/chan-gailey-trent-edwards-ryan-fitzpatrick-not-much-different/">Ryan Fitzpatrick has been promoted by coach Chan Gailey to start over Trent Edwards</a>.</p>
<p>In college football, the betting system likes <a title="Fresno State betting statistics" href="http://www.whattowager.com/team/college-football/betting-statistics/Fresno-State">Fresno State</a> as a 2-point underdog at <a title="Mississippi betting statistics" href="http://www.whattowager.com/team/college-football/betting-statistics/Mississippi">Mississippi</a> (12.11-point edge), and <a title="New Mexico betting statistics" href="http://www.whattowager.com/team/college-football/betting-statistics/New-Mexico">New Mexico</a> getting 10.5 points at <a title="UNLV betting statistics" href="http://www.whattowager.com/team/college-football/betting-statistics/UNLV">UNLV</a> (10.3-point value).</p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2010/09/23/kansas-city-chiefs-a-strong-home-underdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College football betting system winning 83 percent so far</title>
		<link>http://whattowager.com/blogs/2010/09/23/college-football-betting-system-winning-83-percent-so-far/</link>
		<comments>http://whattowager.com/blogs/2010/09/23/college-football-betting-system-winning-83-percent-so-far/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 05:40:14 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[college football betting system]]></category>
		<category><![CDATA[NCAA football]]></category>
		<category><![CDATA[NCAA football betting system]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL betting system]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=165</guid>
		<description><![CDATA[Who said the early-season football games are unpredictable?
The WhatToWager college football betting system is off to a screaming start to the season, correctly calling 10 of the 12 games it has recommended so far this season.  We&#8217;ve traditionally been a little shy about playing the early games, thinking that the power ratings need two or [...]]]></description>
			<content:encoded><![CDATA[<p>Who said the early-season football games are unpredictable?</p>
<p>The WhatToWager <a title="WhatToWager.com college football betting system" href="http://www.whattowager.com/sports-betting-system.php">college football betting system</a> is off to a screaming start to the season, <a title="College football and NFL betting system statistics" href="http://www.whattowager.com/statistics/">correctly calling 10 of the 12 games</a> it has recommended so far this season.  We&#8217;ve traditionally been a little shy about playing the early games, thinking that the power ratings need two or three weeks to mature. We might need to rethink that.</p>
<p>WhatToWager recommends college football games where there is at least a 10-point edge. Those games have covered 62 percent of the time in the last five seasons.</p>
<p>Our NFL betting system result haven&#8217;t been as good as college, but they are still good. The NFL system has covered on seven of the 12 games it recommended for wagering.</p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2010/09/23/college-football-betting-system-winning-83-percent-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football and NFL Betting Begins</title>
		<link>http://whattowager.com/blogs/2010/09/08/college-football-and-nfl-betting-begins/</link>
		<comments>http://whattowager.com/blogs/2010/09/08/college-football-and-nfl-betting-begins/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:38:15 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL betting system]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[Florida Atlantic]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[home underdog]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[UAB]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=158</guid>
		<description><![CDATA[College football kicked off last week and WhatToWager.com jumped out to a quick start in its picks.
WhatToWager.com&#8217;s betting system recommended Florida Atlantic getting 14 points at UAB and East Carolina as a 7-point underdog at home against Tulsa. Both picks were winners.
This week, WhatToWager.com sees 10 college football games with betting value, including Florida Atlantic [...]]]></description>
			<content:encoded><![CDATA[<p>College football kicked off last week and WhatToWager.com jumped out to a quick start in its picks.</p>
<p>WhatToWager.com&#8217;s betting system <a title="Football betting results" href="http://www.whattowager.com/statistics/">recommended</a> <a title="Florida Atlantic football statistics" href="http://www.whattowager.com/team/college-football/betting-statistics/Florida-Atlantic">Florida Atlantic</a> getting 14 points at <a title="UAB football statistics" href="http://www.whattowager.com/team/college-basketball/betting-statistics/UAB">UAB </a>and <a title="East Carolina football statistics" href="http://www.whattowager.com/team/college-football/betting-statistics/East-Carolina">East Carolina</a> as a 7-point underdog at home against <a title="Tulsa football statistics" href="http://www.whattowager.com/team/college-football/betting-statistics/Tulsa">Tulsa</a>. Both picks were winners.</p>
<p>This week, WhatToWager.com sees <a title="College football games to bet" href="http://www.whattowager.com/picks/College-Football/betting-system">10 college football games with betting value</a>, including Florida Atlantic and East Carolina again.</p>
<p>Florida Atlantic is getting 28 points at <a title="Michigan State football statistics" href="http://www.whattowager.com/team/college-football/betting-statistics/Michigan-State">Michigan State</a>, about a 14-point <a title="How the WhatToWager.com betting system works" href="http://www.whattowager.com/sports-betting-system.php">edge</a>. East Carolina is a home dog again, this time getting 12.5 points against <a title="Memphis football statistics" href="http://www.whattowager.com/team/college-football/betting-statistics/Memphis">Memphis</a>. That represents an 11-point edge.</p>
<p>This is also Week 1 in the NFL, and WhatToWager.com <a title="NFL games to bet" href="http://www.whattowager.com/picks/NFL/betting-system">recommends eight games for betting</a>. The biggest value on the NFL schedule is the <a title="Philadelphia Eagles football statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Philadelphia-Eagles">Philadelphia Eagles</a> as 3-point home underdogs against the <a title="Green Bay Packers football statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Green-Bay-Packers">Green Bay Packers</a>. The Eagles are one of five home dogs in Week 1. The others are the <a title="Buffalo Bills football statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/buffalo-bills">Buffalo Bills</a>, <a title="Pittsburgh Steelers football statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Pittsburgh-Steelers">Pittsburgh Steelers</a> (minus Ben Roethlisberger), <a title="Houston Texans football statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Houston-Texans">Houston Texans</a> and <a title="Seattle Seahawks football statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Seattle-Seahawks">Seattle Seahawks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2010/09/08/college-football-and-nfl-betting-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 1 point spreads out already</title>
		<link>http://whattowager.com/blogs/2010/05/26/nfl-week-1-point-spreads-out-already/</link>
		<comments>http://whattowager.com/blogs/2010/05/26/nfl-week-1-point-spreads-out-already/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:11:42 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[NFL betting system]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Buffal Bills]]></category>
		<category><![CDATA[covers.com]]></category>
		<category><![CDATA[home underdogs]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Week 1]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=156</guid>
		<description><![CDATA[Well, WhatToWager.com&#8217;s NFL betting system won&#8217;t have any recommendations for a few months, but according to Covers.com it&#8217;s time to start thinking about Week 1 action in the NFL.
The Buffalo Bills, Houston Texans, St. Louis Rams, Washington Redskins and Kansas City Chiefs are each listed as home underdogs.
NFL regular season betting begins September 9.
]]></description>
			<content:encoded><![CDATA[<p>Well, WhatToWager.com&#8217;s NFL betting system won&#8217;t have any recommendations for a few months, but according to Covers.com it&#8217;s time to start thinking about <a title="NFL Week 1 point spreads" href="http://www.covers.com/articles/articles.aspx?theArt=191614&amp;t=0">Week 1 action in the NFL</a>.</p>
<p>The <a title="Buffal Bills betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Buffalo-Bills">Buffalo Bills</a>, <a title="Houston Texans betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Houston-Texans">Houston Texans</a>, St. Louis Rams, <a title="Washington Redskins betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Washington-Redskins">Washington Redskins</a> and <a title="Kansas City Chiefs betting statistics" href="http://www.whattowager.com/team/nfl/betting-statistics/Kansas-City-Chiefs">Kansas City Chiefs</a> are each listed as home underdogs.</p>
<p>NFL regular season betting begins September 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2010/05/26/nfl-week-1-point-spreads-out-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Betting For Investors</title>
		<link>http://whattowager.com/blogs/2010/04/14/sports-betting-for-investors/</link>
		<comments>http://whattowager.com/blogs/2010/04/14/sports-betting-for-investors/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:27:35 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL betting system]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://whattowager.com/blogs/?p=153</guid>
		<description><![CDATA[Now this is what we&#8217;re talking about.
This new sports betting hedge fund aims to &#8220;analyze and trade the betting markets, taking the emotion out of the betting game and putting quantitative analysis in its place.&#8221;
Sounds a lot like the idea behind WhatToWager.com &#8212; look at historical data and trends and make statistically sound bets based [...]]]></description>
			<content:encoded><![CDATA[<p>Now <a title="Sports Betting Hedge Fund" href="http://www.cnbc.com/id/36218041">this is what we&#8217;re talking about</a>.</p>
<p>This new sports betting hedge fund aims to &#8220;analyze and trade the betting markets, taking the emotion out of the betting game and putting quantitative analysis in its place.&#8221;</p>
<p>Sounds a lot like <a title="WhatToWager.com's sports betting system" href="http://www.whattowager.com/sports-betting-system.php">the idea behind WhatToWager.com</a> &#8212; look at historical data and trends and make statistically sound bets based on that analysis.</p>
<p>“We have unique software we’ve written over five years that ensures we purely trade on statistics and probabilities,” said Tony Woodhams, managing director of Centaur. “The process is very clinical, which is our edge.”</p>
<p>Bravo.</p>
]]></content:encoded>
			<wfw:commentRss>http://whattowager.com/blogs/2010/04/14/sports-betting-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

